Specifications
Style | 19453 |
---|
Weight | 54 oz per pair |
---|
Height | 6" |
---|
Insulation | Non-Insulated |
---|
Color | Brown |
---|
Traction | Oil & Slip Resistant |
---|
Footbed | DLC – Dual Layer Comfort |
---|
Shank | Fiberglass |
---|
Protection | Electrical Hazard Certified |
---|
Safety | ASTM F2413-18 I/75 C/75 EH |
---|
Last Type | DPDX |
---|
Lining | Waterproof |
---|
Liner | Danner Dry |
---|
Outsole | Danner Caliper |
---|
Recraftable | No |
---|
Manufacturing | Imported |
---|
Toe Protection | Aluminum Toe |
---|
Danner Caliper 6 Aluminum Toe 19453